Our 100-point framework
| Category | Weight | What we examine |
|---|---|---|
| Evidence & track record | 25% | Live versus backtested evidence, record length, trade sample and independent visibility. |
| Risk & drawdown | 25% | Observed drawdown, concentration, amplification, leverage and downside mechanics. |
| Transparency | 15% | Clarity around strategy, provider claims, account structure and limitations. |
| Costs & incentives | 15% | Performance fees, subscriptions, spreads and other known costs or incentives. |
| Custody & operations | 10% | Where funds are held, withdrawal mechanics and operational dependencies. |
| Usability & control | 10% | Minimums, lock-ins, ability to stop participation and practical user control. |
Evidence quality
A live record generally carries more weight than a backtest or marketing screenshot. A longer record and larger trade sample can improve confidence in what has actually occurred, but no historical sample proves future performance.
Risk-adjusted thinking
Return is considered together with drawdown and the structure used to produce it. High amplification or leverage can make an attractive return less compelling if a small adverse move has a disproportionate effect on contributed capital.
Ratings are not investment recommendations
A high research score means a proposition performed well against our published criteria. It does not mean the product is suitable for every reader or that it will be profitable in the future.